Affiliated to Central Board of Secondary Education, Aff No : 831435
(Promoted & Managed by Udupi Sri Admar Mutt Education Council)
#4, 16th Cross, Sadashivanagar, Bengaluru – 560080
HomeFaculty & Staff
Sl. No. | NAME | QUALIFICATION | DESIGNATION |
01 | Mrs. Anuradha E S | BA, NTT | HEADMISTRESS |
02 | Mrs. Shilpa Ananth | BSc, NTT | Teacher |
03 | Mrs. R Meera Rao | BE, NTT | Teacher |
04 | Ms. Kalpana P | BSc, NTT | Teacher |
05 | Mrs. Deepa Kulkarni | BCom, Ms, ECC & Ed | Teacher |
06 | Mrs. Seethalakshmi | BBM, NTT | Teacher |
07 | Mrs. Shylaja M S | BBM, NTT | Teacher |
08 | Mrs Archana M | BBM, NTT, D.EL Ed | Teacher |
09 | Mrs. Nandini V Patil | BCom, NTT, D.EL Ed T | Teacher |
10 | Mrs. Sajini Mol K M | MSc, BEd | Teacher |
11 | Mrs. Mamatha Nagaraj | MSc | Lib & AV In-charge |
12 | Mrs. P J Jayashree | BCom | Assistant Teacher |
13 | Mrs. Rashmi N | BCom, MA (HINDI LIT), NTT | Assistant Teacher |
14 | Mrs. Poornima R | BSc, NTT | Assistant Teacher |
15 | Mrs. Kripa T K | BCom | Assistant Teacher |
16 | Mrs. Lakshmi K S | BCom, NTT, ICWA (Inter) | Assistant Teacher |
17 | Mrs. Vijayalaxmi Haveri | BE (E &C) | Assistant Teacher |
18 | Mrs. Ashwini | Dip. in ADFT | Assistant Teacher |
19 | Mrs. Pooja M K | MCA | Assistant Teacher |
Sl No | NAME | QUALIFICATION | DESIGNATION |
01 | Mrs. Anuradha | BSc, BEd | HEADMISTRESS |
02 | Mrs. Sumithra | MA, B Ed | Teacher – Kannada |
03 | Mrs. Thanuja Shivakumar | MA, B Ed | Teacher – Kannada |
04 | Mrs. Jayashree R | MA, B Ed | Teacher – Hindi |
05 | Mrs. Kala Sundararaj | MSc, MPhil, B Ed | Teacher – Science |
06 | Mrs. Bhavani R | MA, B Ed | Teacher – English & Social Studies |
07 | Mrs. Kavitha A | MA, B Ed | Teacher – Hindi |
08 | Mrs. Bharathi J L | BSc, B Ed | Teacher – Maths |
09 | Mrs. Deepa G | BE, B Ed | Teacher – Maths & Science |
10 | Mrs. T P Danitha | BSc, NTT, B Ed | Teacher – Science & English |
11 | Mrs. Rajeshwari B | BA, B Ed | Teacher – Hindi & Social Studies |
12 | Mrs. Sangeetha Lakshmi Bhat | BCom, B Ed, Dip in Computer Application | Teacher – Maths |
13 | Mrs. Radha M | MA, B Ed | Teacher – Kannada |
14 | Mrs. Meenakshi C | BA, B Ed | Teacher – Social Science & English |
15 | Mrs. Usha M N | MSc, B Ed | Teacher – Maths |
16 | Mr. Anand Kumar Purohit | MA, B Ed | Teacher – Sanskrit |
17 | Mrs. Divyashri N | MA, BEd | Teacher – Social Studies & English |
18 | Mrs. Olivia P J | BSc, B Ed | Teacher – Science & Hindi |
19 | Mrs. Nethravathi V | MA, B Ed | Teacher – Kannada |
20 | Mrs. Ranjana V Joshi | MA, DEd | Teacher – English & Social Studies |
21 | Mrs. Resmi Ramakrishnan | BSc, MA, B Ed, PGDCA | Teacher – English |
22 | Mrs. Ranjini G | MSc, B Ed, PGDCA | Teacher – Maths & Science |
23 | Mrs. Suma H S | MCom, B Ed | Teacher – English & Social Studies |
24 | Mrs. Harsha Galagali | B Sc, MBA, B Ed | Teacher – Maths |
25 | Mrs. Saroj B N | MSc, B Ed | Teacher – English |
26 | Mrs. Poorvaja V | BSc, BEd | Teacher – Science |
27 | Mrs. Shurthi Kiran Kadiwal | BSc, B Ed | Teacher – Science |
28 | Mrs. E Susmita | MSc, BEd | Teacher – Science |
29 | Mrs. Mamatha N | PUC, CPEd | Teacher – Physical Education |
30 | Ms. Swathi R | BCom, B P ED | Teacher – Physical Education |
31 | Mrs. Soumya Umesh | BFA | Arts & Craft In-charge |
32 | Mrs. Jayalakshmi P | BSc, B Ed | Science Lab In-charge |
Assistant Teachers | |||
35 | Mrs. Archana Prakash | BCom | Assistant Teacher |
36 | Mrs. Chaya D | B Sc, B Ed | Assistant Teacher |
37 | Miss. Triveni | M Com, D El Ed | Assistant Teacher |
38 | Mrs. Anitha P | BA | Assistant Teacher |
39 | Mrs. Ranjani K S | BA | Assistant Teacher |
40 | Mrs. Rajashri D | BA | Assistant Teacher |
41 | Mrs. Venkatalakshmi G | BSc, B Ed | Assistant Teacher |
42 | Mrs. Vanaja V | MA, B Sc, B Ed | Assistant Teacher |
43 | Mrs. Gayathri Hande | MA, B Sc, B Ed | Assistant Teacher |
44 | Mrs. Pooja M P | BCom | Assistant Teacher |
45 | Mrs. Nandini R | BSc, B Ed | Assistant Teacher |
Sl No | NAME | QUALIFICATION | DESIGNATION |
01 | Mrs. Beula Balamuralikrishnan | M Sc, M Phil, B Ed | PRINCIPAL |
02 | Mr. S Nagaraja | BSc, B Ed | Teacher – Maths & Physics |
03 | Mr. Chandrashekar S Bhat | MA, Vidwan, (B Ed) | Teacher – Sanskrit,Kannada |
04 | Mrs. Divya Prasad | MSc, M Ed | Teacher – Chemistry & Biology |
05 | Mrs. Jyoti Sudhakar Hegde | MA, B Ed | Teacher – Social Studies |
06 | Mr. Mahesh Bhat | MA, B Ed, Vidwan | Teacher – Sanskrit |
07 | Mrs. Geetha S Patil | BA, B Ed | Teacher – Hindi & Kannada |
08 | Mrs. Prathibha V | BSc, B Ed | Teacher – Maths & Physics |
09 | Mr. Raju S | BA, B P Ed | Teacher – PE |
10 | Mrs. Mallika S | BCom | Teacher – Work Experience |
11 | Mrs. Rajashree N | BCom, MLib | Librarian |
12 | Mrs. Usha M | MSc, B Ed | Teacher – Chemistry & Biology |
13 | Mr. Ananda B C | MA, B Ed | Teacher – Kannada |
14 | Mrs. Sabitha C A | MA, B Ed | Teacher – Social Studies & English |
15 | Mrs. Shambavi B R | BA, LLB, B Ed | Teacher – Social Studies & English |
16 | Mrs. Rashmi A R | MA, B Ed | Teacher – English |
17 | Mr. Gopinatha C T | MSc, MEd | Teacher – Maths |
18 | Ramesha R | MSc, B Ed | Teacher – Science |
Sl No | NAME | QUALIFICATION | DESIGNATION |
1 | Mr. A V Ananth | Dip. in Electronics & Communications, PG Dip. Comp. Engg | Instructor -Electronics |
2 | Mr. Therasis | – | Instructor – Carpentry |
Sl No | NAME | QUALIFICATION | DESIGNATION |
1 | Mrs. Anuradha K | BE Computer Science | Teacher – Computer |
2 | Mrs. Vibha S Desai | BSc Electronics, PG Diploma in Computer | Teacher -Computer |
3 | Mrs. Kavitha Sathyaprakash | Diploma in Electronics and Communication, Computer Course in Web Multimedia & UI/UX Designing | Teacher – Computer |
4 | Kamal Desai | BE Computer Science | Teacher – Computer |
Sl No | NAME | QUALIFICATION | DESIGNATION |
1 | Harish G | BCom, MBA | Senior Accounts Manager |
3 | Mr. K Ravi | BCom, | Office Assistant |
4 | Mrs. Amrutha V Shetty | BCom | Office Assistant |
5 | Mr. N Manjunath Sai Krishna | MBA | Office Assistant |
Pre - Primary & Primary - 080 - 23618181
High School - 080 - 23618187